1.MAURENI 6. 5.1.0. 27 – 6 16p +7
2.VALIUG 7. 5.1.1. 18 – 8 16p +4
3.GHERTENIS 7. 5.0.2. 25 – 9 15p +3
4.VERMES 8. 5.0.3. 19 –14 15p +6
5.OCNA 8. 4.1.3. 16 – 19 13p -2
6.RAMNA 7. 4.1.2 12 – 15 13p +1
7.VRANI 7. 4.0.3. 17-11 12p 0
8.SOSDEA 7. 3.1.3. 14 – 15 10p -2
9.FIZES 7. 2.1.4. 5 – 14 7 p -2
10.TIROL 7. 3.0.4. 6 – 16 9p -3 (s-a retras)
11.CLOCOTICI 7. 2.0.5. 8 – 13 6p -3
12.TICVANIU M. 0P (s-a retras in tur)


